SuperSprint (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Baptiste Jeanson 0:35:51 0:04:15 2 0:02:21 3 0:09:11 0:09:09 0:18:19 1 0:01:42 2 0:04:34 0:04:43 0:09:17 1
2 Abdulla Al-Menhali QA 0:39:29 0:03:35 1 0:02:12 2 0:09:57 0:10:13 0:20:10 5 0:02:03 5 0:05:54 0:05:38 0:11:31 2
3 Paul Mckeowan 0:41:52 0:04:25 3 0:02:09 1 0:10:08 0:09:56 0:20:04 4 0:01:28 1 0:07:09 0:06:40 0:13:49 4
4 Ibrahim Alkuwari QA 0:43:24 0:05:35 6 0:03:34 7 0:09:40 0:09:43 0:19:23 2 0:01:57 4 0:06:36 0:06:21 0:12:56 3
5 Fahad Al-Groon QA 0:44:11 0:04:49 4 0:02:31 4 0:09:52 0:09:49 0:19:41 3 0:01:50 3 0:07:33 0:07:50 0:15:22 6
6 Khalid Al-Attiya QA 0:48:35 0:05:22 5 0:03:15 6 0:11:12 0:10:54 0:22:06 6 0:02:52 7 0:08:01 0:07:02 0:15:03 5
7 Christopher Parkinson 0:49:26 0:05:38 7 0:02:51 5 0:11:36 0:11:05 0:22:41 8 0:02:29 6 0:07:35 0:08:14 0:15:49 7
8 Saif Alyafei QA 0:53:15 0:06:24 8 0:03:50 8 0:11:08 0:11:31 0:22:38 7 0:03:11 8 0:08:56 0:08:19 0:17:14 8
9 Abdulla Alyafei QA 1:00:10 0:07:07 9 0:04:09 9 0:11:57 0:12:30 0:24:27 9 0:03:41 9 0:10:46 0:10:03 0:20:48 9

SuperSprint (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Lourdes Barbero 0:43:53 0:04:32 2 0:02:21 1 0:11:52 0:11:04 0:22:56 2 0:01:49 3 0:06:12 0:06:06 0:12:17 1
2 Jennifer Armstrong 0:48:11 0:03:58 1 0:03:29 3 0:11:16 0:11:38 0:22:53 1 0:01:38 1 0:08:11 0:08:04 0:16:14 2
3 Helen Bali 0:52:26 0:06:58 4 0:02:55 2 0:12:03 0:12:03 0:24:05 3 0:01:44 2 0:08:30 0:08:17 0:16:47 3
4 Rebecca Gale 0:05:42 3

Junior (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Alexander Hadley Doha College 0:38:39 0:02:51 1 0:01:46 1 0:09:36 0:09:23 0:18:59 1 0:01:35 1 0:06:52 0:06:38 0:13:30 2
2 Michael Oates Doha British 0:51:10 0:04:43 2 0:03:11 2 0:14:26 0:13:56 0:28:22 2 0:01:48 2 0:06:46 0:06:21 0:13:07 1

Junior (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Emily Kilshaw Doha College 0:45:16 0:03:34 1 0:02:18 1 0:11:57 0:12:19 0:24:15 2 0:01:14 1 0:07:02 0:06:56 0:13:57 2
2 Anvitha Erini Oryx International 0:46:32 0:05:00 2 0:03:37 2 0:11:37 0:11:33 0:23:09 1 0:01:50 2 0:06:40 0:06:19 0:12:58 1

Kids3 (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Daniel Hadley Doha College 0:34:20 0:03:13 3 0:01:33 2 0:09:20 0:09:20 0:18:40 2 0:00:59 1 0:04:57 0:05:00 0:09:57 1
2 Liam Halleux ASD 0:35:31 0:03:11 2 0:01:26 1 0:09:18 0:09:20 0:18:38 1 0:01:22 5 0:05:30 0:05:27 0:10:56 3
3 Connor Maclennan Doha College 0:39:26 0:03:21 4 0:02:00 5 0:10:20 0:10:05 0:20:24 3 0:01:22 4 0:06:23 0:05:58 0:12:21 6
4 Connor Maguire Doha College 0:39:40 0:03:42 6 0:01:50 4 0:10:32 0:10:50 0:21:21 4 0:01:17 3 0:05:53 0:05:39 0:11:32 4
5 Arran Cameron Doha College 0:44:25 0:03:11 1 0:01:34 3 0:14:00 0:12:33 0:26:33 8 0:01:06 2 0:05:51 0:06:12 0:12:03 5
6 Ahmed Qutub Unknown 0:44:45 0:03:40 5 0:02:19 6 0:11:34 0:11:56 0:23:29 6 0:01:31 6 0:06:52 0:06:57 0:13:48 7
7 Pablo PĂ©rez SEK 0:46:25 0:04:31 8 0:03:38 8 0:12:57 0:12:46 0:25:43 7 0:02:27 8 0:05:06 0:05:02 0:10:08 2
8 Yasser AlNahhas Choueifat 0:54:30 0:04:22 7 0:03:11 7 0:11:18 0:11:47 0:23:04 5 0:02:04 7 0:11:30 0:10:21 0:21:50 8

Kids3 (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Amelia Bennett Doha College 0:36:05 0:03:02 1 0:01:38 1 0:09:53 0:10:14 0:20:06 1 0:01:00 1 0:05:15 0:05:06 0:10:20 1
2 Rasha Sajeer Kalandan Birla Public 0:42:26 0:04:31 2 0:02:17 2 0:10:59 0:11:20 0:22:19 2 0:01:25 3 0:05:58 0:05:57 0:11:55 2
3 Amy Lie Doha College 0:48:59 0:05:31 3 0:02:19 3 0:11:52 0:11:51 0:23:43 3 0:01:04 2 0:07:50 0:08:34 0:16:24 3

Corporate Enticer (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Andreas Rotter Mannai 0:36:59 0:04:31 3 0:02:22 1 0:08:34 0:08:47 0:17:20 1 0:02:02 6 0:05:34 0:05:12 0:10:45 1
2 Ziyad Rahim Barwa Bank 0:41:31 0:04:28 2 0:02:25 3 0:09:48 0:09:54 0:19:42 3 0:01:27 1 0:06:53 0:06:39 0:13:31 4
3 Paul Maguire Al Khaliji Bank 0:43:17 0:07:16 10 0:02:56 6 0:09:54 0:09:38 0:19:31 2 0:02:06 7 0:05:51 0:05:40 0:11:30 2
4 Matt Davies AKIS 0:43:28 0:05:57 8 0:02:50 5 0:10:18 0:10:16 0:20:34 4 0:01:48 4 0:06:10 0:06:12 0:12:21 3
5 Ricardo Beltran Siemens 0:43:48 0:03:37 1 0:02:32 4 0:11:10 0:10:36 0:21:46 5 0:02:08 8 0:07:13 0:06:34 0:13:47 5
6 Allan Paul Mannai 0:50:54 0:06:52 9 0:03:44 9 0:11:56 0:11:55 0:23:51 6 0:01:45 3 0:07:46 0:06:59 0:14:44 7
7 Morgan Reed Qatar International School 0:51:35 0:04:51 5 0:02:58 7 0:13:35 0:13:50 0:27:24 8 0:02:02 5 0:07:00 0:07:22 0:14:21 6
8 Hassan Moussa Siemens 1:01:10 0:05:55 7 0:03:32 8 0:17:23 0:16:57 0:34:20 9 0:01:28 2 0:07:35 0:08:22 0:15:57 8
9 Ahmed Al-Sammarraie Siemens 0:04:50 4 0:04:20 10 0:13:06 0:12:56 0:26:02 7 0:07:20 9 0:06:04 10
10 Dale Goldie Qatar International School 0:05:30 6 0:02:23 2

Corporate Enticer (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Heidi McDonald Qatar Shell 0:44:11 0:04:24 1 0:03:22 4 0:10:20 0:10:28 0:20:47 1 0:01:58 2 0:06:57 0:06:46 0:13:42 1
2 Bertina Nieuwenhuizen Siemens 0:48:10 0:04:59 2 0:03:14 2 0:11:08 0:10:45 0:21:53 2 0:02:29 4 0:07:55 0:07:43 0:15:37 2
3 Patricia Higgins Qatar International School 0:52:16 0:05:21 3 0:02:40 1 0:12:53 0:12:39 0:25:32 4 0:01:31 1 0:08:18 0:08:55 0:17:13 4
4 Eureka Quiaoit Mannai 0:53:27 0:07:26 4 0:03:15 3 0:12:33 0:12:10 0:24:43 3 0:02:20 3 0:08:09 0:07:35 0:15:44 3

Corporate Team Enticer (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team Mannai G Mannai 0:49:06 0:06:04 1 0:03:41 1 0:18:01 2 0:09:03 0:10:14 0:19:16 2
2 Team Mannai H Mannai 1:10:25 0:06:05 2 0:03:43 2 0:12:40 0:13:11 0:25:51 1 0:27:21 1 0:06:17 0:01:11 0:07:27 1

Corporate Team Enticer (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team Nord Anglia (Laura) (female) Nord Anglia Intl Al Khor 0:39:23 0:03:26 1 0:01:40 1 0:11:23 0:11:10 0:22:33 1 0:01:13 1 0:05:07 0:05:26 0:10:33 1
2 Team Nord Anglia (Libby) (Female) Nord Anglia Intl Al Khor 0:51:17 0:05:45 2 0:01:43 2 0:12:31 0:13:02 0:25:32 2 0:01:16 2 0:08:50 0:08:14 0:17:03 2

Secondary Relay (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team Euan FC (Male) ASD 0:32:53 0:02:29 1 0:01:16 1 0:09:26 0:09:41 0:19:07 1 0:00:56 1 0:04:18 0:04:50 0:09:07 2
2 Team EMS Lucas (Male) English Modern School 0:35:26 0:02:38 2 0:01:26 2 0:10:47 0:10:56 0:21:42 3 0:00:59 2 0:04:19 0:04:26 0:08:44 1
3 Team EMS Mohan (Male) English Modern School 0:35:55 0:02:49 3 0:01:35 4 0:09:47 0:09:52 0:19:39 2 0:01:12 6 0:05:16 0:05:28 0:10:43 6
4 Team SISQ 7 MYJ (Male) Swiss International 0:40:40 0:03:56 5 0:01:38 5 0:11:48 0:12:40 0:24:27 4 0:01:03 3 0:04:47 0:04:50 0:09:37 3
5 Team SISQ 3 RZM (Male) Swiss International 0:44:10 0:03:47 4 0:01:28 3 0:13:23 0:13:57 0:27:20 6 0:01:11 5 0:05:06 0:05:20 0:10:26 5
6 Team SISQ 5 ZF (Male) Swiss International 0:44:56 0:06:01 7 0:01:44 7 0:15:02 8 0:09:52 0:10:41 0:20:33 8
7 Team Super Arepas (Mixed) Lycee Bonaparte 0:45:34 0:03:57 6 0:01:41 6 0:14:46 0:13:29 0:28:15 7 0:01:17 7 0:05:06 0:05:20 0:10:26 4
8 Team Qidwai (Male) Various 0:50:00 0:07:42 8 0:01:55 8 0:12:53 0:13:28 0:26:21 5 0:01:05 4 0:05:26 0:07:34 0:12:59 7

Secondary Relay (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team SISQ 6 MSC (Female) Swiss International 0:46:19 0:03:22 1 0:01:47 1 0:14:05 0:14:09 0:28:14 1 0:01:11 1 0:05:47 0:06:02 0:11:49 1
2 Team Avril Soria (Female) ACS 0:49:29 0:03:32 2 0:01:51 2 0:14:47 0:15:29 0:30:16 2 0:01:15 2 0:06:10 0:06:27 0:12:37 2
3 Team SISQ 1 CAA (Female) Swiss International 0:56:35 0:04:54 3 0:01:57 4 0:14:16 0:16:30 0:30:45 3 0:01:22 3 0:07:50 0:09:49 0:17:38 3
4 Team SISQ 4 JAG (Female) Swiss International 0:06:10 4 0:01:57 3 0:16:26 0:19:23 0:35:48 4 0:01:31 4 0:10:11 4